Tuesday, 28 May 2013
Saturday, 25 May 2013
Katrina Kaif bollywood film actress and model
Katrina Kaif
Katrina Kaif (born Katrina Turquotte; 16 July 1984) is a British Indian actress and former model who appears in Indian films, mainly in the Hindi film industry. She has also appeared in Telugu and Malayalam films. Being a British citizen, she works in India on an employment visa.
Kaif made her acting debut in 2003 with Kaizad Gustad's Boom. In 2007, she earned commercial success with Vipul Shah's Namastey London and later she earned recognition for playing glamorous roles in male-centric films such as Partner (2007), Race (2007) and Singh Is Kinng (2008); all of which were box office successes. Kaif subsequently played more prominent roles in films like New York (2009), Rajneeti (2010), Zindagi Na Milegi Dobara (2011), and Ek Tha Tiger(2012, the second highest-grossing Bollywood film to date). Despite earning mixed reviews from critics for her acting prowess, she has established herself as a commercially successful actress of Hindi cinema
Awards and nominations
See also: List of awards and nominations received by Katrina Kaif
Kaif has received two nominations for best actress in Filmfare Awards for her film New York and Mere Brother Ki Dulhan in the year 2009 and 2011 respectively. She is first actress to win best actress inPeople's Choice Awards India for her role in Ek Tha Tiger. She was voted Asia's sexiest woman in the year 2010 and 2011. She has also received several awards and nominations in award functions likeScreen Awards, Zee Cine Awards, IIFA Awards, Stardust Awards and Apsara Film & Television Producers Guild Awards .
Filmography
Year | Film | Role | Notes |
---|---|---|---|
2003 | Boom | Rina Kaif/Popdi Chinchpokli | |
2004 | Malliswari | Princess Malliswari | Telugu film |
2005 | Sarkar | Pooja | |
2005 | Maine Pyaar Kyun Kiya | Sonia | |
2005 | Allari Pidugu | Shwetha | Telugu film |
2006 | Hum Ko Deewana Kar Gaye | Jia A. Yashvardhan | |
2006 | Balram vs. Taradas | Supriya | Malayalam film |
2007 | Namastey London | Jasmeet "Jazz" Malhotra | |
2007 | Apne | Nandini Sarabhai | |
2007 | Partner | Priya Jaisingh | |
2007 | Welcome | Sanjana Shetty | |
2008 | Race | Sophia | |
2008 | Singh Is Kinng | Sonia Singh | |
2008 | Hello | Story-teller | Cameo |
2008 | Yuvvraaj | Anushka Banton | |
2009 | New York | Maya Shaikh | Nominated — Filmfare Award for Best Actress |
2009 | Blue | Nikki | Cameo |
2009 | Ajab Prem Ki Ghazab Kahani | Jennifer "Jenny" Pinto | |
2009 | De Dana Dan | Anjali Kakkad | |
2010 | Raajneeti | Indu Sakseria/Pratap | |
2010 | Tees Maar Khan | Anya Khan | |
2011 | Zindagi Na Milegi Dobara | Laila | |
2011 | Bodyguard | Herself | Special appearance in song "Bodyguard" |
2011 | Mere Brother Ki Dulhan | Dimple Dixit | Nominated — Filmfare Award for Best Actress |
2012 | Agneepath | Chikni Chameli | Special appearance in song "Chikni Chameli" |
2012 | Ek Tha Tiger | Zoya | |
2012 | Jab Tak Hai Jaan | Meera Thapar | |
2013 | Main Krishna Hoon | Radha | Cameo |
2013 | Bombay Talkies | Herself | Cameo |
2013 | Dhoom 3: Back in Action | Filming | |
2013 | Dostana 2 | Filming | |
2014 | Bang Bang | Pre-production |
Wednesday, 22 May 2013
kerala engineering entrance results 2013
kerala engineering entrance results 2013
kerala entrace result published.
http://www.cee.kerala.gov.in
http://keralaresults.nic.in/
http://results.kerala.nic.in/
kerala entrance exam results 2013
kerala entrance exam results 2013
kerala entrace result published.
http://www.cee.kerala.gov.in
http://keralaresults.nic.in/
http://results.kerala.nic.in/
kerala entrace result published.
http://www.cee.kerala.gov.in
http://keralaresults.nic.in/
http://results.kerala.nic.in/
Sunday, 19 May 2013
Sony Xperia Z SMART PHONE SUPER
Sony Xperia Z SMART PHONE
SPECIFICATION
The Sony Xperia Z is a touchscreen enabled,[3] full HD Android flagship high-end smartphone designed, developed, and marketed by Sony Mobile.
The phone was announced by Sony at CES 2013 and was released in February 2013. The Xperia Z runs the Android 4.1.2 (Jelly Bean) software. The smartphone has Ingress Protection Ratings of IP55 and IP57, making it dust protected, water-jet protected, and waterproof in up to one meter of water for up to thirty minutes, and features a 13.1MP Exmor RS camera sensor as well as a full HD (1080p) display, encompassed in Sony's Industrial 'Omni-Balance' Design. A cheaper variant called the Sony Xperia ZL uses the same hardware as the Xperia Z, but sacrifices water resistance for a smaller frame. Another cheaper variant the "Sony Xperia ZR" was announced on 13th May 2013 and is slated to release in "Q2 2013".
SPECIFICATION
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - C6602, C6603 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 - C6603 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - C6602 | ||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C6603 | |
SIM | Micro-SIM | |
Announced | 2013, January | |
Status | Available. Released 2013, February |
BODY | Dimensions | 139 x 71 x 7.9 mm (5.47 x 2.80 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
- IP57 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Shatter proof and scratch-resistant glass | |
- Sony Mobile BRAVIA Engine 2 |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13.1 MP, 4128x3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama | |
Video | Yes, 1080p@30fps, video stabilization, HDR, check quality | |
Secondary | Yes, 2.2 MP, 1080p@30fps |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MDM9215M / APQ8064 | |
CPU | Quad-core 1.5 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2330 mAh battery | |
---|---|---|
Stand-by | Up to 550 h (2G) / Up to 530 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | SAR US | 1.05 W/kg (head) 0.56 W/kg (body) |
---|---|---|
SAR EU | 0.48 W/kg (head) | |
Price group |
Subscribe to:
Posts (Atom)