Chitram malayalam movie songs free download
\\
songs
1 Doore Kizhakkudikkum click here
2 Eeran Megham click here
3 Kaadumi Nadumellam click here
4 Nagumo click here
5 Paadam Poothakaalam click here
6 Swaminatha click here
eneral | |
---|---|
Alternate names | A102 |
Release date | April 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display | |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Colours | 16M |
Hardware | |
Processor | 1.3GHz dual-core |
Processor make | MediaTek MT6572 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Software | |
Operating System | Android 4.2 |
Java support | Yes |
Browser supports Flash | Yes |
Connectivity | |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | No |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
SIM Type | Regular |
GSM/ CDMA | GSM |
3G | Yes |
Sensors | |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |